2012 Fiji Total Solar Eclipse Cruise Overview
| DESCRIPTION | ARRIVE | DEPART | |||
|---|---|---|---|---|---|
| Day 1 | Saturday | November 10 | Lautoka, Fiji | 18:00 | |
| Day 2 | Sunday | November 11 | At Sea | ||
| Day 3 | Monday | November 12 | At Sea | ||
| Day 4 | Tuesday | November 13 | IIe des Pins, New Caledonia | 07:30 | 12:00 |
| Day 5 | Wednesday | November 14 | Eclipse At Sea | ||
| Day 6 | Thursday | November 15 | Noumea, New Caledonia | 08:00 | 22:00 |
| Day 7 | Friday | November 16 | IIe de Mare, New Caledonia | 07:00 | 22:00 |
| Day 8 | Saturday | November 17 | IIe de Lifou, New Caledonia | 07:30 | 12:00 |
| Day 9 | Sunday | November 18 | Port Vila, Vanuatu | 08:00 | 17:00 |
| Day 10 | Monday | November 19 | At Sea | ||
| Day 11 | Tuesday | November 20 | Lautoka | 07:00 |
Itinerary
At Sea

At Sea

IIe des Pins, New Caledonia

Eclipse At Sea
Local contact times for viewing at sea – Latitude: 26° 44.85 S; Longitude: 166° 46.51 E

| Eclipse Begins | 06:57:25 |
| Totality Begins | 08:01:25 |
| Totality Ends | 08:04:27 |
| Eclipse Ends | 09:16:52 |
| Duration of Totality: 3 minutes and 2 seconds | |

ECLIPSE WEATHER PROSPECTS AT SEA FROM ABOARD THE M/S PAUL GAUGUIN
by Eclipse Meteorologist Jay Anderson
The selected eclipse site lies within the zone of low cloudiness that stretches eastward from the Australian coast. Total cloud cover averages a little over 50% in the area, but about half of this tends to be semi-transparent. The frequency of thick opaque cloud is very low – only 20% according to long-term satellite observations. Weather in the region tends to be made up clumps of convective clouds, a characteristic that will allow us to make use of the ship’s mobility and satellite images of the area to avoid any cloud patches that might linger on eclipse day.
Noumea, New Caledonia

Ile de Mare, New Caledonia

Ile de Lifou, New Caledonia

Port Vila, Vanuatu

At Sea

Lautoka



